The Belfry
5 Bedroom Detached home
Style meets substance in this luxury five bedroom home built to last a lifetime. Elegant, contemporary design
set over three storeys brings an extra-special feel
to modern family living.

Desirable
location

Safe & secure
neighbourhood

Ultra fast
broadband

High standard
specifications
Floorplans
GROUND
FIRST
SECOND
GROUND
Imperial | Metric | |
---|---|---|
Cloaks/WC | 7’2” x 3’7” | 2.18m x 1.10m |
Lounge | 17’8” x 12’6” | 5.40m x 3.81m |
Kitchen/Family Room | 27’1” x 13’5” | 8.27m x 4.10m |
Study | 12’6” x 9’0” | 3.81m x 2.77m |
Utility | 7’2” x 7’0” | 2.18m x 2.13m |
Detached Double Garage | 19’6” x 19’6” | 6.0m x 6.0m |
FIRST
Imperial | Metric | |
---|---|---|
Bedroom 1 | 15’0” x 13’5” | 4.60m x 4.10m |
Dressing Room | 9’6” x 6’10” | 2.90m x 2.10m |
Ensuite Bathroom/WC | 9’6” x 6’3” | 2.90m x 1.90m |
Bedroom 2 | 12’6” x 10’2” | 3.81m x 3.09m |
Ensuite Bathroom/WC | 7’2” x 6’5” | 2.18m x 1.95m |
Bedroom 3 | 12’6” x 10’1” | 3.81m x 3.08m |
Ensuite Shower W/C | 8’6” x 4’0” | 2.60m x 1.22m |
SECOND
Imperial | Metric | |
---|---|---|
Bedroom 4 | 16’5” x 10’0” | 5.0m x 3.05m |
Bedroom 5 | 16’5” x 13’5” | 5.0m x 4.10m |
Bathroom/WC | 8’0” x 5’11” | 2.43m x 1.80m |
Detached Double Garage | 19’6” x 19’6” | 6.0m x 6.0m |
Specifications
Kitchen
& Utility
Bathroom
& Ensuite
Internal Finishes
External Finishes
Energy Efficiency
Electrical
Garages
Options
